📐 Technical Specifications
Feature | Details |
---|---|
Radiation Detected | Gamma (γ), Beta (β), X-ray |
Detector Type | Energy-compensated Geiger-Müller (GM) tube |
Dose Equivalent Rate Range | 0.00 – 1000.0 μSv/h (1 mSv/h) |
Cumulative Dose Range | 0.00 μSv – 500.0 mSv |
Energy Range | 48 keV – 1.5 MeV (±30% for Cs-137) |
Sensitivity | 80 CPM/μSv (Cobalt-60) |
Measurement Accuracy | ±15% |
Alarm Function | Visual (LED), Vibration, Audible |
Response Time | ≤ 2 seconds |
Update Interval | 1 second |
Display | Color LCD with real-time chart |
Languages | English / Chinese |
🔋 Power & Battery
Feature | Details |
---|---|
Battery Type | Built-in rechargeable lithium battery |
Battery Capacity | 1100 mAh |
Charging Interface | USB Type-C |
Working Time | 10–15 hours on a full charge |
📦 Physical Characteristics
Feature | Details |
---|---|
Dimensions | 120 × 78 × 27 mm |
Weight | Approx. 160g |
Material | ABS plastic casing |
Mounting | Handheld / Portable |
🧰 Included in the Box
-
FNIRSI GC-01 Radiation Detector
-
USB-C Charging Cable
-
User Manual (English/Chinese)
-
Carrying Lanyard