| Function | Range | Accuracy |
|---|---|---|
| AC Current (Clamp) | 0.01 A – 400 A | ±(2.5% + 5 digits) |
| DC Current (Clamp) | 0.01 A – 400 A | ±(2.5% + 5 digits) |
| AC Voltage | 0.1 V – 600 V | ±(1.0% + 3 digits) |
| DC Voltage | 0.1 mV – 600 V | ±(0.5% + 2 digits) |
| Resistance | 0.1 Ω – 40 MΩ | ±(1.0% + 4 digits) |
| Capacitance | 1 nF – 4000 µF | ±(4.0% + 5 digits) |
| Frequency | 10 Hz – 40 kHz | ±(1.5% + 5 digits) |
| Continuity Test | Yes | Audible < 50Ω |
| Diode Test | Yes | Forward voltage drop display |
1
/
of
7
gravax.store
GSCETE CM520A Professional Digital Clamp Multimeter DC/AC Electrician Automotive Tester 400A/500A/600A Current Digital Clamp Meter
GSCETE CM520A Professional Digital Clamp Multimeter DC/AC Electrician Automotive Tester 400A/500A/600A Current Digital Clamp Meter
Regular price
Rs.9,599.00 PKR
Regular price
Sale price
Rs.9,599.00 PKR
Unit price
/
per
Couldn't load pickup availability
Description
Share
