Function | Range | Accuracy |
---|---|---|
AC Current (Clamp) | 0.1 A – 600 A | ±(2.5% + 5 digits) |
DC Current (Clamp) | 0.1 A – 600 A | ±(2.5% + 5 digits) |
AC Voltage | 0.1 V – 600 V | ±(1.0% + 3 digits) |
DC Voltage | 0.1 mV – 600 V | ±(0.5% + 2 digits) |
Resistance | 0.1 Ω – 60 MΩ | ±(1.0% + 4 digits) |
Frequency | 10 Hz – 10 MHz | ±(1.5% + 5 digits) |
Capacitance | 1 nF – 100 mF | ±(4.0% + 5 digits) |
Temperature (K-type) | -20°C – 1000°C | ±(2.0% + 3°C) |
Diode Test | Yes | Forward voltage drop display |
Continuity Test | Yes | Audible < 50Ω |
1
/
of
7
gravax.store
GSCETE CM530A Professional Digital Clamp Multimeter DC/AC Electrician Automotive Tester 400A/500A/600A Current Digital Clamp Meter
GSCETE CM530A Professional Digital Clamp Multimeter DC/AC Electrician Automotive Tester 400A/500A/600A Current Digital Clamp Meter
Regular price
Rs.10,500.00 PKR
Regular price
Sale price
Rs.10,500.00 PKR
Unit price
/
per
Couldn't load pickup availability
Description

Share






